Previous Document Next Document

Object Model Reference : Classes : P : PrintPostScript : Properties : PrintPostScript.AutoIncreaseFlatness


PrintPostScript.AutoIncreaseFlatness

Property AutoIncreaseFlatness As Boolean

Description

Member of PrintPostScript

The AutoIncreaseFlatness property specifies how the print engine handles object flatness. When this property is set to True, the print engine increases the object flatness in increments of two.

VBA example

The following VBA example creates a curve, sets the AutoIncreaseFlatness property to True, and prints the document.

Sub Test()
 Dim s As Shape
 Set s = ActiveLayer.CreateCurve
 With s.Curve.CreateSubPath(0.492835, 10.327087)
  .AppendCurveSegment False, 1.065118, 9.879213, 0.189492, -23.198591, 0.646929, 0#
  .AppendCurveSegment False, 1.313937, 9.381575, 0.497638, 180#, 0.225315, 173.659808
  .AppendCurveSegment False, 1.363701, 9.05811, 0.15135, -9.462322, 0.12687, 11.309932
  .AppendCurveSegment False, 0.791417, 8.859055, 0.078681, -161.565051, 0.174173, 90#
  .AppendCurveSegment False, 1.438346, 8.560472, 0.348346, -90#, 0.248819, 90#
  .AppendCurveSegment False, 0.890945, 8.386299, 0.323465, -90#, 0.223937, 0#
  .AppendCurveSegment False, 1.139764, 8.062835, 0.373228, 180#, 0.124409, 180#
  .AppendCurveSegment False, 1.413465, 7.490551, 0.750177, -5.710593, 0.497638, 90#
  .AppendCurveSegment False, 1.911102, 7.391024, 0.099528, -90#, 0.102591, 104.036243
  .AppendCurveSegment False, 1.811575, 6.793858, 0.338429, -72.897271, 0.380618, 168.690068
  .AppendCurveSegment False, 2.209685, 7.117323, 0.537126, -13.392498, 0.278185, -116.565051
  .AppendCurveSegment False, 3.478661, 6.768976, 0.556374, 63.434949, 0.746457, 90#
  .AppendCurveSegment False, 2.981024, 6.669449, 0.174173, -90#, 0.099528, 0#
  .AppendCurveSegment False, 2.682441, 7.21685, 0.200602, 172.874984, 0#, 0#
 End With
 With ActiveDocument.PrintSettings.PostScript
  .AutoIncreaseFlatness = True
 End With
 ActiveDocument.PrintOut
End Sub

Previous Document Next Document Back to Top

Copyright 2013 Corel Corporation. All rights reserved.